Take-Home Pay by State (2026)
The same salary is worth very different amounts depending on where you live. Ranked below: what a single filer earning $100,000 actually keeps in every state after federal income tax, state income tax, and FICA — computed from primary sources, updated for 2026.
| # | State | State tax structure | Take-home on $100,000 |
|---|---|---|---|
| 1 | Alaska | No income tax | $79,180 |
| 2 | Florida | No income tax | $79,180 |
| 3 | Nevada | No income tax | $79,180 |
| 4 | New Hampshire | No income tax | $79,180 |
| 5 | South Dakota | No income tax | $79,180 |
| 6 | Tennessee | No income tax | $79,180 |
| 7 | Texas | No income tax | $79,180 |
| 8 | Washington | No income tax | $79,180 |
| 9 | Wyoming | No income tax | $79,180 |
| 10 | North Dakota | Progressive, up to 2.5% | $78,489 |
| 11 | Ohio | Flat 2.75% | $77,212 |
| 12 | Arizona | Flat 2.5% | $77,083 |
| 13 | Louisiana | Flat 3% | $76,566 |
| 14 | Indiana | Flat 2.95% | $76,260 |
| 15 | Pennsylvania | Flat 3.07% | $76,110 |
| 16 | Rhode Island | Progressive, up to 5.99% | $76,032 |
| 17 | Iowa | Flat 3.8% | $75,992 |
| 18 | Mississippi | Flat 4% | $75,912 |
| 19 | Kentucky | Flat 3.5% | $75,798 |
| 20 | North Carolina | Flat 3.99% | $75,699 |
| 21 | New Mexico | Progressive, up to 5.9% | $75,611 |
| 22 | Colorado | Flat 4.4% | $75,488 |
| 23 | Arkansas | Progressive, up to 3.9% | $75,464 |
| 24 | Missouri | Progressive, up to 4.7% | $75,417 |
| 25 | Nebraska | Progressive, up to 4.55% | $75,334 |
| 26 | West Virginia | Progressive, up to 4.82% | $75,295 |
| 27 | Oklahoma | Progressive, up to 4.5% | $75,226 |
| 28 | Wisconsin | Progressive, up to 7.65% | $75,223 |
| 29 | Michigan | Flat 4.25% | $75,181 |
| 30 | Vermont | Progressive, up to 8.75% | $75,040 |
| 31 | New Jersey | Progressive, up to 10.75% | $75,000 |
| 32 | Montana | Progressive, up to 5.65% | $74,891 |
| 33 | Maryland | Progressive, up to 6.5% | $74,794 |
| 34 | Georgia | Flat 4.99% | $74,789 |
| 35 | Idaho | Flat 5.3% | $74,733 |
| 36 | Utah | Flat 4.45% | $74,730 |
| 37 | Alabama | Progressive, up to 5% | $74,445 |
| 38 | Connecticut | Progressive, up to 6.99% | $74,430 |
| 39 | Massachusetts | Progressive, up to 9% | $74,400 |
| 40 | Kansas | Progressive, up to 5.58% | $74,400 |
| 41 | Illinois | Flat 4.95% | $74,375 |
| 42 | South Carolina | Progressive, up to 6% | $74,337 |
| 43 | New York | Progressive, up to 10.9% | $74,320 |
| 44 | Virginia | Progressive, up to 5.75% | $74,244 |
| 45 | California | Progressive, up to 13.3% | $73,957 |
| 46 | Minnesota | Progressive, up to 9.85% | $73,903 |
| 47 | Delaware | Progressive, up to 6.6% | $73,811 |
| 48 | Washington, D.C. | Progressive, up to 10.75% | $73,649 |
| 49 | Maine | Progressive, up to 7.15% | $73,526 |
| 50 | Hawaii | Progressive, up to 11% | $73,110 |
| 51 | Oregon | Progressive, up to 9.9% | $71,004 |
Single filer, standard deduction, no pre-tax contributions. Local/county income taxes not included. Not tax advice.